As April begins, millions of low-income Americans are set to receive SNAP Food Stamps payments on their EBT cards to help cover the cost of groceries. These monthly payments play a vital role in helping eligible citizens afford basic food and household items.
However, not everyone receives the payment on the same date. That’s because each state in the U.S. follows its own SNAP payment schedule, so it’s important to check when your payment is expected based on where you live.
What Are SNAP Food Stamps?
SNAP (Supplemental Nutrition Assistance Program), commonly called Food Stamps, provides monthly funds to low-income individuals and families to help them buy food. These payments are loaded onto an EBT (Electronic Benefits Transfer) card, which works like a debit card at approved grocery stores and markets.
When Will SNAP Benefits Be Paid in April 2025?
If you are approved for SNAP, your payment will arrive sometime in April 2025, depending on your state’s distribution schedule.
Here is the full state-by-state SNAP payment calendar for April:
SNAP Food Stamps Payment Schedule – April 2025
State | Payment Dates |
---|---|
Alabama | April 4 – 23 |
Alaska | April 1 |
Arizona | April 1 – 13 |
Arkansas | April 4 – 13 |
California | April 1 – 10 |
Colorado | April 1 – 10 |
Connecticut | April 1 – 3 |
Delaware | April 2 – 23 |
D.C. | April 1 – 10 |
Florida | April 1 – 28 |
Georgia | April 5 – 23 |
Guam | April 1 – 10 |
Hawaii | April 3 – 5 |
Idaho | April 1 – 10 |
Illinois | April 1 – 10 |
Indiana | April 5 – 23 |
Iowa | April 1 – 10 |
Kansas | April 1 – 10 |
Kentucky | April 1 – 19 |
Louisiana | April 1 – 23 |
Maine | April 10 – 14 |
Maryland | April 4 – 23 |
Massachusetts | April 1 – 14 |
Michigan | April 3 – 21 |
Minnesota | April 4 – 13 |
Mississippi | April 4 – 21 |
Missouri | April 1 – 22 |
Montana | April 2 – 6 |
Nebraska | April 1 – 5 |
Nevada | April 1 – 10 |
New Hampshire | April 5 |
New Jersey | April 1 – 5 |
New Mexico | April 1 – 20 |
New York | April 1 – 9 |
North Carolina | April 3 – 21 |
North Dakota | April 1 |
Ohio | April 2 – 20 |
Oklahoma | April 1 – 10 |
Oregon | April 1 – 9 |
Pennsylvania | April 3 – 14 |
Puerto Rico | April 4 – 22 |
Rhode Island | April 1 |
South Carolina | April 1 – 10 |
South Dakota | April 10 |
Tennessee | April 1 – 20 |
Texas | April 1 – 28 |
Utah | April 5, 11, 15 |
Virgin Islands | April 1 |
Vermont | April 1 |
Virginia | April 1 – 7 |
Washington | April 1 – 20 |
West Virginia | April 1 – 9 |
Wisconsin | April 1 – 15 |
Wyoming | April 1 – 4 |
How to Know If You’ve Received the Payment?
To check if your SNAP payment has arrived, simply:
- Check your EBT card balance using your state’s EBT portal or mobile app.
- You can also call the customer service number on the back of your EBT card for updates.
Once the funds are loaded, you can start using them immediately at participating stores.
Leave a Reply